PH Measurement System
€ 0,00
Our PH measurement system is designed to meet the demanding requirements of various pH monitoring and control applications. Renowned for its durability, precision, and adaptability, the Model Q46P pH monitor offers reliable pH monitoring solutions across a wide spectrum of industries.
Please note that this item is not solely available for rental, but can be acquired with our personnel. For more information and to explore available options, please don't hesitate to contact us.
Technical specifications
Display range | PH: 0 – 14 | ORP – 1000 / + 2000 mV |
---|---|
Accuracy | 0.5% of selected range |
Repeatability | 0.3% of selected range |
Non-Linearity | 0.1% of selected range |
Temperature Drift | 0.01% of span/°C |
Power | 100 – 240 VAC + 10%, 50/60 Hz, 10 VA max.; 12 – 24 VDC, 500 mA max. |
Analog Outputs | Two isolated 4 – 20 mA, 500 Ω load max. (3rd output optional) |
Relays | Three SPDT, 6 A @250 VAC, 5 A @24 VDC |
Display | 4-digit, 0,75” numeric LCD with 12-digit second line, LED back light |
Enclosure | NEMA 4X (IP66) Polycarbonate, V0 flammability |
Operating conditions | -20 / + 60 °C |
Weight | 2.7 kg with sensor, flow cell and accessories |
Digital Output | Options for Profibus DP, Modbus RTU, or Ethernet IP |
Description
For applications requiring Oxidation-Reduction Potential (ORP) monitoring, ATI presents the Model Q46R, delivering the same level of dependable monitoring and control as its pH counterpart.